Biodiversity Heritage Sites
“Biodiversity Heritage Sites” (BHS) are well defined areas that are unique, ecologically fragile ecosystems - terrestrial, coastal and inland waters and, marine having rich biodiversity comprising of any one or more of the following components: richness of wild as well as domesticated species or intra-specific categories, high endemism, presence of rare and threatened species, keystone species, species of evolutionary significance, wild ancestors of domestic/ cultivated species or their varieties, past pre-eminence of biological components represented by fossil beds and having significant cultural, ethical or aesthetic values and are important for the maintenance of cultural diversity, with or without a long history of human association with them. (Source: NBA, India) more... http://nbaindia.org/content/
List of Biodiversity Heritage Sites (As on August, 2020)
S. No. | Name of the Site | State | Name of the District | Taluk | Area | Importance of the area | Government Notification |
1 | Nallur Tamarind Grove | Karnataka | Bengaluru | Devanahalli | 54 acres | It is popularly believed to be a relic of the Chola Dynasty that ruled nearly 800 years ago, is spectacle of awesome wonder and a freakish site. This BHS spread over 54 acres comprising a population of nearly 300 trees, is a picture of dynamic pattern of plant diversity. The significant component of this popular structure is a group of old plants standing like ageless sentinels, firmly rooted to the ground with their gigantic trunks, along with large picturesque crowns spread very high and aloft like open wings. | Aaapaji 154 ENV 2006, B'lore dt.24.01.2007 |
2 | Hogrekan | Karnataka | Chikmagalur | Kadur, Balliganuru | 2508.15 acres | The area has unique Shola vegetation and grass land with number of floral species which are unique and having lot of medicinal value. Hogrekan is moderately wooded land and its vegetation is of dry deciduous type and has a link with Bababudanagiri and Kemmangundi, adjoining Bhadra Wildlife Sanctuary and Yemmedode Tiger Reserve and serving as "Wildlife Corridor" between Kudremukha and Bhadra Wildlife Sanctuary. | No.FEE.35 ENV 2009 dated 4.9.2010 |
3 | University of Agricultural Sciences, GKVK Campus, Bengaluru | Karnataka | Bengaluru | -- | 167 hectares | The GKVK campus is considered one of the greenest areas in Bengaluru. Biological diversity of this campus constitutes a critical repository of various forms of flora and fauna (including 13 sp of mammals, 10 sp of reptiles, 165 sp of birds and 530 sp of plants) which needs to be protected nurtured to posterity. | No.FEE.132 ENV 2009 dated 2.9.2010 |
4 | Ambaraguda | Karnataka | Shimoga |
| 3857.12 hectares | It is a revenue land located between Sharavathi Wild Life Sanctuary and Someshwara Wildlife Sanctuary. It has Shola vegetation which is primitive vegetation in the Western Ghat and also has grasslands. | 2011 |
5 | Glory of Allapalli | Maharashtra | Gadchiroli | --- | 6 hectares | It is a reserved forest being preserved as natural forest having biological, ethinical and historical values. | |
6 | Tonglu BHS under the Darjeeling Forest Division | West Bengal | Darjeeling | --- | 230 hectares | It is a Medicinal Plant Conservation Areas | |
7 | Dhotrey BHS under the Darjeeling Forest Division | West Bengal | Darjeeling | --- | 180 hectares | It is a Medicinal Plant Conservation Areas | |
8 | Dialong Village | Manipur | Tamenglong | --- | 11.35 Sq.km | --- | |
9 | Ameenpur lake | Telangana | Sangareddy | Ameenpur | --- | --- | |
10 | Majuli | Assam | Majuli | --- | 875 Sq.km | It is an island situated in the Brahmaputra River which is harboring unique Ecological and Cultural Heritage. | |
11 | Ghariyal Rehabilitation Centre | Uttar Pradesh | Lucknow | Kukrail Reserve Forest | 10 Hectares | It is a centre established for conservation and rehabilitation of critically endangered species of Gharial. | |
12 | Chilkigarh Kanak Durga | West Bengal | Jhargram | Chilkigarh | 55.9 Acres (Perimeter Of 1,969 Meters) | Chilkigarh Kanak Durga Sacred Grove is a remnant forest with traditional beliefs and taboos of local inhabitants and rich in biodiversity covering an area of 55.9 acres in Jhargram District of West Bengal. | |
13 | Khlaw Kur Syiem KmieIng | Meghalaya | Ri-Bhoi | Umling | 16.05 ha | It is a mosaic of natural habitats along with significant diversity of life forms. It is also an old Sacred Grove with monoliths and religious spots. | No. FOR.53/2018/59 dated 13th December, 2018 issued by Government of Meghalaya |
14 | Mandasaru | Odisha | Kandhamal | Raikia | 528 ha | Mandasaru gorge is an adobe of 1563 species of plants, animals and fungi spreaded over an area of 528 ha. | |
15 | Purvatali Rai | Goa | North Goa | Bicholim | 7300 Sq. mts. | Sacred Grove | |
16 | Naro Hills | Madhya Pradesh | Satna |
| 200 hect | Unique and varied geology and it supports a large number of ecosystem and species of Flora and Fauna. | |
17 | Patalkot | Madhya Pradesh | Chhindwara |
| 8367.49 hect., | terrain of 1700 feet deep valley and ecosystem of estimated age of 6 Million years and species of rare flora and fauna including rare Bryophytes and Pteridopytes; | |
18 | Asramam | Kerala | Kollam |
| 57.53 hect., | The BHS hosts a unique diversity of Mangrove species with diverse flora and fauna. The area harbours 15 sp. of true mangroves, 22 sp. of mangroves associated. 122 sp. of plants, 34 sp. of edible fish and about 62 sp. of birds. Most importantly, the site has the rare and endangered heritage trees of Syzygium travancoricum which is listed as critically endangered in IUCN Red List. |
(Source: http://nbaindia.org)
No comments:
Post a Comment