Tiger Reserves:
Project Tiger was launched by the Government of India in the year 1973 to save the endangered species of tiger in the country. Starting from nine (9) reserves in 1973-2016 the number is grown up to fifty (50). A total area of 71027.10 km2 is covered by these project tiger areas.
---------------------------------------------------------------------------------------------------------------------------------------------------------------
Tiger Reserves of India (as on August, 2019)
Sl. No. | Name of Tiger Reserve | State | Area of the core / critical tiger habitat (In Sq. Kms.) | Area of the buffer / peripheral (In Sq. Kms.) | Total area(In Sq.Kms.) | Area of the core / critical tiger habitat Notification (Source: Project Tiger) | Map |
1 | Nagarjunsagar Srisailam (part)* | Andhra Pradesh | 2595.72* | 700.59* | 3296.31* | ||
2 | Namdapha | Arunachal Pradesh | 1807.82 | 245 | 2052.82 | ||
3 | Kamlang Tiger Reserve | Arunachal Pradesh | 671.00 | 112.00 | 783.00 | ||
4 | Pakke | Arunachal Pradesh | 683.45 | 515 | 1198.45 | ||
5 | Manas | Assam | 840.04 | 2310.88 | 3150.92 | ||
6 | Nameri | Assam | 200 | 144 | 344 | ||
7 | Orang Tiger Reserve | Assam | 79.28 | 413.18 | 492.46 | ||
8 | Kaziranga | Assam | 625.58 | 548 | 1173.58 | ||
9 | Valmiki | Bihar | 598.45 | 300.93 | 899.38 | ||
10 | Udanti-Sitanadi | Chattisgarh | 851.09 | 991.45 | 1842.54 | ||
11 | Achanakmar | Chattisgarh | 626.195 | 287.822 | 914.017 | ||
12 | Indravati | Chhattisgarh | 1258.37 | 1540.7 | 2799.07 | ||
13 | Palamau | Jharkhand | 414.08 | 715.85 | 1129.93 | ||
14 | Bandipur | Karnataka | 872.24 | 584.06 | 1456.3 | ||
15 | Bhadra | Karnataka | 492.46 | 571.83 | 1064.29 | ||
16 | Dandeli-Anshi | Karnataka | 814.884 | 282.63 | 1097.514 | ||
17 | Nagarahole | Karnataka | 643.35 | 562.41 | 1205.76 | ||
18 | Biligiri Ranganatha Temple | Karnataka | 359.1 | 215.72 | 574.82 | ||
19 | Periyar | Kerala | 881 | 44 | 925 | ||
20 | Parambikulam | Kerala | 390.89 | 252.772 | 643.662 | ||
21 | Kanha | Madhya Pradesh | 917.43 | 1134.361 | 2051.791 | ||
22 | Pench | Madhya Pradesh | 411.33 | 768.30225 | 1179.63225 | ||
23 | Bandhavgarh | Madhya Pradesh | 716.903 | 820.03509 | 1598.1 | ||
24 | Panna | Madhya Pradesh | 576.13 | 1021.97** | 1578.55 | ||
25 | Satpura | Madhya Pradesh | 1339.264 | 794.04397 | 2133.30797 | ||
26 | Sanjay-Dubri | Madhya Pradesh | 812.571 | 861.931 | 1674.502 | ||
27 | Melghat | Maharashtra | 1500.49 | 1268.03 | 2768.52 | ||
28 | Tadoba-Andhari | Maharashtra | 625.82 | 1101.7711 | 1727.5911 | ||
29 | Pench | Maharashtra | 257.26 | 483.96 | 741.22 | ||
30 | Sahyadri | Maharashtra | 600.12 | 565.45 | 1165.57 | ||
31 | Nawegaon-Nagzira | Maharashtra | 653.674 | - | 653.674 | ||
32 | Bor | Maharashtra | 138.12 | - | 138.12 | ||
33 | Dampa | Mizoram | 500 | 488 | 988 | ||
34 | Similipal | Odisha | 1194.75 | 1555.25 | 2750 | ||
35 | Satkosia | Odisha | 523.61 | 440.26 | 963.87 | ||
36 | Ranthambore | Rajasthan | 1113.364 | 297.9265 | 1411.291 | ||
37 | Sariska | Rajasthan | 881.1124 | 332.23 | 1213.342 | ||
38 | Mukandra Hills | Rajasthan | 417.17 | 342.82 | 759.99 | ||
39 | Kalakad-Mundanthurai | Tamil Nadu | 895 | 706.542 | 1601.542 | ||
40 | Anamalai | Tamil Nadu | 958.59 | 521.28 | 1479.87 | ||
41 | Mudumalai | Tamil Nadu | 321 | 367.59 | 688.59 | ||
42 | Sathyamangalam | Tamil Nadu | 793.49 | 614.91 | 1408.4 | ||
43 | Kawal | Telangana | 893.23 | 1125.89 | 2019.12 | ||
44 | Amrabad | Telangana | 2166.37* | 445.02* | 2611.39* | ||
45 | Dudhwa | Uttar Pradesh | 1093.79 | 1107.9848 | 2201.7748 | ||
46 | Pilibhit | Uttar Pradesh | 602.798 | 127.4518 | 730.2498 | ||
47 | Amangarh (buffer of Corbett TR) | Uttar Pradesh | - | 80.6 | 80.6 | JPG | |
Corbett | Uttarakhand | 821.99 | 466.32 | 1288.31 | |||
48 | Rajaji TR | Uttarakhand | 255.63 | 819.54 | 1075.17 | ||
49 | Sunderbans | West Bengal | 1699.62 | 885.27 | 2584.89 | ||
50 | Buxa | West Bengal | 390.5813 | 367.3225 | 757.9038 | ||
TOTAL |
| 40340.12 | 30686.98 | 71027.10 |
|
|
Source: Project Tiger
-------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------------------------------------------------------------
Map showing Tiger Reserves in India (As on August, 2020)
-------------------------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment