What is Marine Protected Areas?
A marine protected area (MPA) is essentially a space in the ocean where human activities are more strictly regulated than the surrounding waters - similar to parks we have on land. These places are given special protections for natural or historic marine resources by local, state, territorial, native, regional, or national authorities.
List of Marine Protected Areas in peninsular India
S. No. | Name of MPA | State | Category | Area | Year of establishment |
1 | Coringa | Andhra Pradesh | Sanctuary | 235.7 | 1978 |
2 | Krishna | Andhra Pradesh | Sanctuary | 194.81 | 1989 |
3 | Pulicat Lake | Andhra Pradesh | Sanctuary | 500 | 1980 |
4 | Dadra & Nagar Haveli | Dadra & Nagar Haveli | Sanctuary | 92.16 | 2000 |
5 | Fudam | Daman & Diu | Sanctuary | 2.18 | 1991 |
6 | Chorao Island | Goa | Sanctuary | 1.78 | 1988 |
7 | Marine (Gulf of Kachchh) | Gujarat | National Park | 162.89 | 1995 |
8 | Khijadia | Gujarat | Sanctuary | 6.05 | 1981 |
9 | Marine (Gulf of Kachchh) | Gujarat | Sanctuary | 295.03 | 1980 |
10 | Kadalundi Vallikkunnu Com R | Kerala | Community Reserve | 1.50 | 2007 |
11 | Malvan Marine | Maharashtra | Sanctuary | 29.12 | 1987 |
12 | Thane Creek Flamingo | Maharashtra | Sanctuary | 16.905 | 2015 |
13 | Bhitarkanika | Odisha | National Park | 145 | 1998 |
14 | Bhitarkanika | Odisha | Sanctuary | 672 | 1975 |
15 | Chilka (Nalaban) | Odisha | Sanctuary | 15.53 | 1987 |
16 | Gahirmatha | Odisha | Sanctuary | 1435 | 1997 |
17 | Balukhand Konark | Odisha | Sanctuary | 71.72 | 1984 |
18 | Gulf of Mannar Marine | Tamil Nadu | National Park | 6.23 | 1980 |
19 | Point Calimere | Tamil Nadu | Sanctuary | 172.6 | 1967 |
20 | Pulicat Lake | Tamil Nadu | Sanctuary | 153.67 | 1980 |
21 | Sundarbans | West Bengal | National Park | 1330.1 | 1984 |
22 | West Sundarbans | West Bengal | Sanctuary | 556.45 | 2013 |
23 | Haliday Island | West Bengal | Sanctuary | 5.95 | 1976 |
24 | Sajnakhali | West Bengal | Sanctuary | 2091.12 | 1976 |
25 | Lothian Island | West Bengal | Sanctuary | 38 | 1976 |
*excluding small island MPAs of Andaman and Nicobar Islands
Source: K Sivakumar, Coastal and Marine BiodiversityProtected Areas in India: Challengesand Way Forward,K. Venkataraman et al. (eds.),Ecology and Conservation of TropicalMarine Faunal Communities, Springer-Verlag Berlin Heidelberg 2013.
-------------------------------------------------------------------------------------------------------------------------------------------------------
List of Marine Protected Areas in Islands of India
Sl.No. | PA Name | State | NP/ WLS | Area | Status year |
1 | Arial Island | Andaman & Nicobar | Sanctuary | 0.05 | 1977 |
2 | Bamboo Island | Andaman & Nicobar | Sanctuary | 0.05 | 1977 |
3 | Barren Island | Andaman & Nicobar | Sanctuary | 11.99 | 1977 |
4 | Battimalv Island | Andaman & Nicobar | Sanctuary | 5.03 | 1977 |
5 | Belle Island | Andaman & Nicobar | Sanctuary | 0.08 | 1977 |
6 | Bennett Island | Andaman & Nicobar | Sanctuary | 3.46 | 1977 |
7 | Bingham Island | Andaman & Nicobar | Sanctuary | 0.08 | 1977 |
8 | Blister Island | Andaman & Nicobar | Sanctuary | 0.26 | 1977 |
9 | Bluff Island | Andaman & Nicobar | Sanctuary | 1.14 | 1977 |
10 | Bondoville Island | Andaman & Nicobar | Sanctuary | 2.55 | 1977 |
11 | Brush Island | Andaman & Nicobar | Sanctuary | 0.23 | 1977 |
12 | Buchanan Island | Andaman & Nicobar | Sanctuary | 9.33 | 1977 |
13 | Campbell | Andaman & Nicobar | National Park | 426.23 | 1992 |
14 | Chanel Island | Andaman & Nicobar | Sanctuary | 0.13 | 1977 |
15 | Cinque Islands | Andaman & Nicobar | Sanctuary | 9.51 | 1977 |
16 | Clyde Island | Andaman & Nicobar | Sanctuary | 0.54 | 1977 |
17 | Cone Island | Andaman & Nicobar | Sanctuary | 0.65 | 1977 |
18 | Curlew (B.P.) Island | Andaman & Nicobar | Sanctuary | 0.16 | 1977 |
19 | Curlew Island | Andaman & Nicobar | Sanctuary | 0.03 | 1977 |
20 | Defence Island | Andaman & Nicobar | Sanctuary | 10.49 | 1977 |
21 | Dot Island | Andaman & Nicobar | Sanctuary | 0.13 | 1977 |
22 | Dottrell Island | Andaman & Nicobar | Sanctuary | 0.13 | 1977 |
23 | Duncan Island | Andaman & Nicobar | Sanctuary | 0.73 | 1977 |
24 | East Island | Andaman & Nicobar | Sanctuary | 6.11 | 1977 |
25 | East Of Inglis Island | Andaman & Nicobar | Sanctuary | 3.55 | 1977 |
26 | Egg Island | Andaman & Nicobar | Sanctuary | 0.05 | 1977 |
27 | Elat Island | Andaman & Nicobar | Sanctuary | 9.36 | 1977 |
28 | Entrance Island | Andaman & Nicobar | Sanctuary | 0.96 | 1977 |
29 | Galathea | Andaman & Nicobar | National Park | 110 | 1992 |
30 | Gander Island | Andaman & Nicobar | Sanctuary | 0.05 | 1977 |
31 | Girjan Island | Andaman & Nicobar | Sanctuary | 0.16 | 1977 |
32 | Goose Island | Andaman & Nicobar | Sanctuary | 0.01 | 1977 |
33 | Hump Island | Andaman & Nicobar | Sanctuary | 0.47 | 1977 |
34 | Interview Island | Andaman & Nicobar | Sanctuary | 133.87 | 1977 |
35 | James Island | Andaman & Nicobar | Sanctuary | 2.1 | 1977 |
36 | Jungle Island | Andaman & Nicobar | Sanctuary | 0.52 | 1977 |
37 | Kyd Island | Andaman & Nicobar | Sanctuary | 8 | 1977 |
38 | Landfall Island | Andaman & Nicobar | Sanctuary | 29.48 | 1977 |
39 | Latouche Island | Andaman & Nicobar | Sanctuary | 0.96 | 1977 |
40 | Lohabarrack | Andaman & Nicobar | Sanctuary | 22.21 | 1977 |
41 | Mahatma Gandhi Marine | Andaman & Nicobar | National Park | 281.5 | 1983 |
42 | Mangrove Island | Andaman & Nicobar | Sanctuary | 0.39 | 1977 |
43 | Mask Island | Andaman & Nicobar | Sanctuary | 0.78 | 1977 |
44 | Mayo Island | Andaman & Nicobar | Sanctuary | 0.1 | 1977 |
45 | Megapode Island | Andaman & Nicobar | Sanctuary | 0.12 | 1977 |
46 | Middle Button Island | Andaman & Nicobar | National Park | 0.44 | 1987 |
47 | Montogemery Island | Andaman & Nicobar | Sanctuary | 0.21 | 1977 |
48 | Mount Harriett | Andaman & Nicobar | National Park | 46.62 | 1987 |
49 | Narcondam Island | Andaman & Nicobar | Sanctuary | 6.81 | 1977 |
50 | North Brother Island | Andaman & Nicobar | Sanctuary | 0.75 | 1977 |
51 | North Button Island | Andaman & Nicobar | National Park | 0.44 | 1987 |
52 | North Island | Andaman & Nicobar | Sanctuary | 0.49 | 1977 |
53 | North Reef Island | Andaman & Nicobar | Sanctuary | 3.48 | 1977 |
54 | Oliver Island | Andaman & Nicobar | Sanctuary | 0.16 | 1977 |
55 | Orchid Island | Andaman & Nicobar | Sanctuary | 0.1 | 1977 |
56 | Ox Island | Andaman & Nicobar | Sanctuary | 0.13 | 1977 |
57 | Oyster Island-I | Andaman & Nicobar | Sanctuary | 0.08 | 1977 |
58 | Oyster Island-II | Andaman & Nicobar | Sanctuary | 0.21 | 1977 |
59 | Paget Island | Andaman & Nicobar | Sanctuary | 7.36 | 1977 |
60 | Parkinson Island | Andaman & Nicobar | Sanctuary | 0.34 | 1977 |
61 | Passage Island | Andaman & Nicobar | Sanctuary | 0.62 | 1977 |
62 | Patric Island | Andaman & Nicobar | Sanctuary | 0.13 | 1977 |
63 | Peacock Island | Andaman & Nicobar | Sanctuary | 0.62 | 1977 |
64 | Pitman Island | Andaman & Nicobar | Sanctuary | 1.37 | 1977 |
65 | Point Island | Andaman & Nicobar | Sanctuary | 3.07 | 1977 |
66 | Potanma Islands | Andaman & Nicobar | Sanctuary | 0.16 | 1977 |
67 | Ranger Island | Andaman & Nicobar | Sanctuary | 4.26 | 1977 |
68 | Rani Jhansi | Andaman & Nicobar | National Park | 256.14 | 1996 |
69 | Reef Island | Andaman & Nicobar | Sanctuary | 1.74 | 1977 |
70 | Roper Island | Andaman & Nicobar | Sanctuary | 1.46 | 1977 |
71 | Ross Island | Andaman & Nicobar | Sanctuary | 1.01 | 1977 |
72 | Rowe Island | Andaman & Nicobar | Sanctuary | 0.01 | 1977 |
73 | Saddle Peak | Andaman & Nicobar | National Park | 32.54 | 1987 |
74 | Sandy Island | Andaman & Nicobar | Sanctuary | 1.58 | 1977 |
75 | Sea Serpent Island | Andaman & Nicobar | Sanctuary | 0.78 | 1977 |
76 | Shark Island | Andaman & Nicobar | Sanctuary | 0.6 | 1977 |
77 | Shearme Island | Andaman & Nicobar | Sanctuary | 7.85 | 1977 |
78 | Sir Hugh Rose Island | Andaman & Nicobar | Sanctuary | 1.06 | 1977 |
79 | Sisters Island | Andaman & Nicobar | Sanctuary | 0.36 | 1977 |
80 | Snake Island-I | Andaman & Nicobar | Sanctuary | 0.73 | 1977 |
81 | Snake Island-II | Andaman & Nicobar | Sanctuary | 0.03 | 1977 |
82 | South Brother Island | Andaman & Nicobar | Sanctuary | 1.24 | 1977 |
83 | South Button Island | Andaman & Nicobar | National Park | 0.03 | 1987 |
84 | South Reef Island | Andaman & Nicobar | Sanctuary | 1.17 | 1977 |
85 | South Sentinel Island | Andaman & Nicobar | Sanctuary | 1.61 | 1977 |
86 | Spike Island-I | Andaman & Nicobar | Sanctuary | 0.42 | 1977 |
87 | Spike Island-II | Andaman & Nicobar | Sanctuary | 11.7 | 1977 |
88 | Stoat Island | Andaman & Nicobar | Sanctuary | 0.44 | 1977 |
89 | Surat Island | Andaman & Nicobar | Sanctuary | 0.31 | 1977 |
90 | Swamp Island | Andaman & Nicobar | Sanctuary | 4.09 | 1977 |
91 | Table (Delgarno) Island | Andaman & Nicobar | Sanctuary | 2.29 | 1977 |
92 | Table (Excelsior) Island | Andaman & Nicobar | Sanctuary | 1.69 | 1977 |
93 | Talabaicha Island | Andaman & Nicobar | Sanctuary | 3.21 | 1977 |
94 | Temple Island | Andaman & Nicobar | Sanctuary | 1.04 | 1977 |
95 | Tillongchang Island | Andaman & Nicobar | Sanctuary | 36.43 | 1977 |
96 | Tree Island | Andaman & Nicobar | Sanctuary | 0.03 | 1977 |
97 | Trilby Island | Andaman & Nicobar | Sanctuary | 0.96 | 1977 |
98 | Tuft Island | Andaman & Nicobar | Sanctuary | 0.29 | 1977 |
99 | Turtle Islands | Andaman & Nicobar | Sanctuary | 0.39 | 1977 |
100 | Kwangtung Island | Andaman & Nicobar | Sanctuary | 0.57 | 1987 |
101 | West Island | Andaman & Nicobar | Sanctuary | 6.4 | 1977 |
102 | Wharf Island | Andaman & Nicobar | Sanctuary | 0.11 | 1977 |
103 | White Cliff Island | Andaman & Nicobar | Sanctuary | 0.47 | 1977 |
104 | Galathea Bay | Andaman & Nicobar | Sanctuary | 11.44 | 1997 |
105 | Cuthbert Bay | Andaman & Nicobar | Sanctuary | 5.82 | 1997 |
106 | Pitti | Lakshadweep | Sanctuary | 0.01 | 2002 |
No comments:
Post a Comment