Protected Area Gazette Notification Database (Bihar)
National Park
S.No. | Name of Protected Area | |
1 | Valmiki NP |
Wildlife Sanctuary
S.No. | Name of Protected Areas | |
1 | Barela S.A.Z.S. WLS | |
2 | Bhimbandh WLS | |
3 | Gautam Budha WLS | |
4 | Kaimur WLS | |
5 | Kusheshwar Sthan WLS | |
6 | Nagi Dam WLS | |
7 | Nakti Dam WLS | |
8 | Rajgir WLS | |
9 | Udaypur WLS | |
10 | Valmiki WLS | |
11 | Vikramshila Gangetic Dolphin WLS |
No comments:
Post a Comment