What is a National Park
An area, whether within a sanctuary or not, can be notified by the state government to be constituted as a National Park, by reason of its ecological, faunal, floral, geomorphological, or zoological association or importance, needed to for the purpose of protecting & propagating or developing wildlife therein or its environment. No human activity is permitted inside the national park except for the ones permitted by the Chief Wildlife Warden of the state under the conditions given in CHAPTER IV, WPA 1972.
There are 101 existing national parks in India covering an area of 40,564.00 km2, which is 1.23% of the geographical area of the country (National Wildlife Database, December, 2019).
List of National Parks (As on December, 2019)
S. No. | Protected Area | State Name | Area Square K.M. | Year of Establishment |
1 | Anamudi Shola | Kerala | 7.50 | 2003 |
2 | Anshi | Karnataka | 417.34 | 1987 |
3 | Fossil | Madhya Pradesh | 0.27 | 1981 |
4 | Balphakram | Meghalaya | 220.00 | 1986 |
5 | Bandipur | Karnataka | 874.20 | 1974 |
6 | Bannerghatta | Karnataka | 260.51 | 1974 |
7 | Bansda | Gujarat | 23.99 | 1990 |
8 | Palamau | Jharkhand | 226.33 | 1986 |
9 | Bhitarkanika | Odisha | 145.00 | 1998 |
10 | Bison (Rajbari) | Tripura | 31.63 | 2007 |
11 | Velavadar | Gujarat | 34.53 | 1973 |
12 | Van Vihar | Madhya Pradesh | 4.45 | 1979 |
13 | Buxa NP | West Bengal | 117.10 | 1986 |
14 | Campbell | Andaman & Nicobar Islands | 426.23 | 1992 |
15 | Chandoli | Maharashtra | 317.67 | 1985 |
16 | City Forest | Jammu & Kashmir | 9.00 | 1992 |
17 | Clouded Leopard | Tripura | 5.08 | 2007 |
18 | Corbett | Uttarakhand | 520.82 | 1936 |
19 | Dachigam | Jammu & Kashmir | 141.00 | 1981 |
20 | Desert | Rajasthan | 3162.00 | 1992 |
21 | Dibru-Saikhowa | Assam | 340.00 | 1999 |
22 | Dinosaur Fossils | Madhya Pradesh | 0.8974 | |
23 | Dudhwa | Uttar Pradesh | 490.00 | 1977 |
24 | Eravikulam | Kerala | 97.00 | 1978 |
25 | Galathea | Andaman & Nicobar Islands | 110.00 | 1992 |
26 | Gangotri | Uttarakhand | 2390.02 | 1989 |
27 | Gir | Gujarat | 258.71 | 1980 |
28 | Gorumara | West Bengal | 79.45 | 1992 |
29 | Govind | Uttarakhand | 472.08 | 1990 |
30 | Great Himalayan | Himachal Pradesh | 754.4 | 1962 |
31 | Gugamal | Maharashtra | 361.28 | 1975 |
32 | Guindy | Tamil Nadu | 2.82 | 1976 |
33 | Gulf of Mannar Marine | Tamil Nadu | 6.23 | 1980 |
34 | Sanjay | Chhattisgarh | 1440.71 | 1981 |
35 | Hemis | Ladakh | 3350.00 | 1981 |
36 | Inderkila | Himachal Pradesh | 104.00 | 2010 |
37 | Annamalai | Tamil Nadu | 117.1 | 1989 |
38 | Indravati | Chhattisgarh | 1258.37 | 1982 |
39 | Intanki | Nagaland | 202.02 | 1993 |
40 | Jaldapara | West Bengal | 216.51 | 1990 |
41 | Kalesar | Haryana | 46.82 | 2003 |
42 | Kangerghati | Chhattisgarh | 200.00 | 1982 |
43 | Kasu Brahmananda Reddy | Telangana | 1.43 | 1994 |
44 | Kaziranga | Assam | 858.98 | 1974 |
45 | Keibul-Lamjao | Manipur | 40.00 | 1975 |
46 | Keoladeo Ghana | Rajasthan | 28.73 | 1981 |
47 | Khangchendzonga | Sikkim | 1784.00 | 1977 |
48 | Khirganga | Himachal Pradesh | 710.00 | 2010 |
49 | Kistwar | Jammu & Kashmir | 425 | 1981 |
50 | Kudremukh | Karnataka | 600.32 | 1987 |
51 | Wandoor | Andaman & Nicobar Islands | 281.50 | 1983 |
52 | Mahaveer Harina Vanastha | Telangana | 14.59 | 1994 |
53 | Manas | Assam | 500.00 | 1990 |
54 | Gulf of Kachchh | Gujarat | 162.89 | 1995 |
55 | Mathikettan Shola | Kerala | 12.82 | 2003 |
56 | Mollem | Goa | 107.00 | 1992 |
57 | Mouling | Arunachal Pradesh | 483.00 | 1986 |
58 | Mount Harriett | Andaman & Nicobar Islands | 46.62 | 1987 |
59 | Mrugavani | Telangana | 3.60 | 1994 |
60 | Mudumalai | Tamil Nadu | 103.23 | 1990 |
61 | Darrah | Rajasthan | 200.54 | 2006 |
62 | Mukurthi | Tamil Nadu | 78.46 | 1990 |
63 | Murlen | Mizoram | 100.00 | 1991 |
64 | Namdapha | Arunachal Pradesh | 1807.82 | 1983 |
65 | Nameri | Assam | 200.00 | 1998 |
66 | Nanda Devi | Uttarakhand | 624.6 | 1982 |
67 | Nawegaon | Maharashtra | 133.88 | 1975 |
68 | Neora Valley | West Bengal | 159.89 | 1992 |
69 | Nokrek | Meghalaya | 47.48 | 1985 |
70 | Orang | Assam | 78.81 | 1998 |
71 | Pench | Madhya Pradesh | 292.85 | 1975 |
72 | Pambadum Shola | Kerala | 1.32 | 2003 |
73 | Papikonda | Andhra Pradesh | 1012.86 | 2008 |
74 | Madhav | Madhya Pradesh | 375.22 | 1977 |
75 | Pench | Maharashtra | 257.26 | 1975 |
76 | Periyar | Kerala | 350.00 | 1982 |
77 | Phawngpui (Blue Mountain) | Mizoram | 50.00 | 1992 |
78 | Pin Valley | Himachal Pradesh | 675.00 | 1958 |
79 | Rajaji | Uttarakhand | 820.42 | 1983 |
80 | Rajiv Gandhi | Andhra Pradesh | 2.30 | 2005 |
81 | Nagarahole | Karnataka | 643.39 | 1974 |
82 | Rani Jhansi | Andaman & Nicobar Islands | 320.06 | 1996 |
83 | Ranthambore | Rajasthan | 282.00 | 1980 |
84 | Bandhavgarh | Madhya Pradesh | 448.85 | 1981 |
85 | Saddle Peak | Andaman & Nicobar Islands | 32.54 | 1987 |
86 | Sanjay | Madhya Pradesh | 466.88 | 1981 |
87 | Sanjay Gandhi | Maharashtra | 86.96 | 1983 |
88 | Sariska | Rajasthan | 273.80 | 1992 |
89 | Panna | Madhya Pradesh | 542.67 | 1975 |
90 | Silent Valley | Kerala | 89.52 | 1984 |
91 | Simbalbara | Himachal Pradesh | 27.88 | 2010 |
92 | Simlipal | Odisha | 845.70 | 1980 |
93 | Singalila | West Bengal | 78.6 | 1992 |
94 | Satpura | Madhya Pradesh | 585.17 | 1981 |
95 | Sri Venkateswara | Andhra Pradesh | 353.62 | 1989 |
96 | Sultanpur | Haryana | 1.43 | 1989 |
97 | Sundarbans | West Bengal | 1330.1 | 1984 |
98 | Tadoba | Maharashtra | 116.55 | 1955 |
99 | Valley Of Flowers | Uttarakhand | 87.50 | 1982 |
100 | Valmiki | Bihar | 335.65 | 1989 |
101 | Kanha | Madhya Pradesh | 940.00 | 1978 |
Source: National Wildlife Database, Wildlife Institute of India
No comments:
Post a Comment