What is Conservation Reserves?
Conservation reserves and community reserves in India are terms denoting protected areas of India which typically act as buffer zones to or connectors and migration corridors between established national parks, wildlife sanctuaries and reserved and protected forests of India. Such areas are designated as conservation areas if they are uninhabited and completely owned by the Government of India but used for subsistence by communities and community areas if part of the lands are privately owned.
These protected area categories were first introduced in the Wildlife (Protection) Amendment Act of 2002 − the amendment to the Wildlife Protection Act of 1972. These categories were added because of reduced protection in and around existing or proposed protected areas due to private ownership of land, and land use.
List of Conservation Reserves (as on December, 2019)
S. No. | Protected Area | State Name | Area Square K.M. | Year of Establishment |
1 | Ajas | Jammu & Kashmir | 48.00 | 2008 |
2 | Ajas (WL) | Jammu & Kashmir | 1.00 | 2008 |
3 | Anjneri | Maharashtra | 5.69 | |
4 | Ankasamudra Birds | Karnataka | 0.9826 | 2017 |
5 | Asan Wetland | Uttarakhand | 4.44 | 2005 |
6 | Bahu | Jammu & Kashmir | 19.75 | 2008 |
7 | Bankapur Peacock | Karnataka | 0.56 | 2006 |
8 | Basur Amruth Mahal Kaval | Karnataka | 7.37 | 2011 |
9 | Beas River | Punjab | N.A. | 2017 |
10 | Bedthi | Karnataka | 57.30 | 2011 |
11 | Bhorkada (Bhorgad) | Maharashtra | 3.49 | 2008 |
12 | Bir Bara Ban | Haryana | 4.19 | 2007 |
13 | Bir Jhunjhunu | Rajasthan | 10.47 | 2012 |
14 | Bisalpur | Rajasthan | 48.31 | 2008 |
15 | Boodh Karbu | Ladakh | 12.00 | 2008 |
16 | Brain-Nishat | Jammu & Kashmir | 15.75 | 2008 |
17 | Chatlam, Pampore (WL) | Jammu & Kashmir | 0.25 | 2008 |
18 | Chharidhandh Wetland | Gujarat | 227.00 | 2008 |
19 | Darlaghat | Himachal Pradesh | 0.67 | 1962 |
20 | Deul | West Bengal | 10.50 | |
21 | Garpanchkot | West Bengal | 1340.34 | |
22 | Gharana (WL) | Jammu & Kashmir | 0.75 | 2008 |
23 | Gogelo | Rajasthan | 3.58 | 2012 |
24 | Gudha Bisnoiyan | Rajasthan | 2.31 | 2011 |
25 | Hijli | West Bengal | 15.50 | |
26 | Hokera (Ramsar Site) (WL) | Jammu & Kashmir | 13.75 | 2008 |
27 | Hornbill | Karnataka | 52.50 | 2011 |
28 | Hygam (WL) | Jammu & Kashmir | 7.25 | 2008 |
29 | Jawahar Tunnel | Jammu & Kashmir | 18.00 | 2008 |
30 | Jawai Bandh Leopard | Rajasthan | 19.79 | 2013 |
31 | Jayamangali Blackbuck | Karnataka | 3.23 | 2007 |
32 | Jhilmi Jheel | Uttarakhand | 37.84 | 2005 |
33 | Jor Beed Gadwala Bikaner | Rajasthan | 56.47 | 2008 |
34 | Khanagund | Jammu & Kashmir | 15.00 | 2008 |
35 | Khetri Bansyal | Rajasthan | 70.18 | |
36 | Khimber/Dara/Sharazbal | Jammu & Kashmir | 34.00 | 2008 |
37 | Khiram | Jammu & Kashmir | 15.75 | 2008 |
38 | Khonmoh | Jammu & Kashmir | 67.00 | 2008 |
39 | Khrew Con R | Jammu & Kashmir | 50.25 | 2008 |
40 | Kolamarka | Maharashtra | 180.72 | 2013 |
41 | Kukarian (WL) | Jammu & Kashmir | 24.25 | 2008 |
42 | Magadi Kere | Karnataka | 0.54 | 2015 |
43 | Malgam (WL) | Jammu & Kashmir | 4.50 | 2008 |
44 | Mamdapur | Maharashtra | 54.46 | |
45 | Manibugh (WL) | Jammu & Kashmir | 4.50 | 2008 |
46 | Melapura Bee Eater Bird | Karnataka | 0.0318 | 2015 |
47 | Mirgund (WL) | Jammu & Kashmir | 4.00 | 2008 |
48 | Muktai Bhavani | Maharashtra | 122.74 | |
49 | Mukutmanipur | West Bengal | 43.70 | |
50 | Naganari | Jammu & Kashmir | 22.25 | 2008 |
51 | Naina Devi Himalayan Bird | Uttarakhand | 111.92 | 2015 |
52 | Nanga (WL) | Jammu & Kashmir | 15.25 | 2008 |
53 | Narkara (WL) | Jammu & Kashmir | 3.25 | 2008 |
54 | Norrichain (WL) | Ladakh | 2.00 | 2008 |
55 | Panyar | Jammu & Kashmir | 10.00 | 2008 |
56 | Pargwal (WL) | Jammu & Kashmir | 49.25 | 2008 |
57 | Pawalgarh | Uttarakhand | 58.25 | 2012 |
58 | Puttenahalli Lake Birds | Karnataka | 0.15 | 2015 |
59 | Rakh Sarai Amanat Khan | Punjab | 4.95 | 2010 |
60 | Ranjit Sagar | Punjab | 18.65 | 2017 |
61 | Ropar Wetland | Punjab | 2.11 | 2017 |
62 | Rotu | Rajasthan | 0.73 | 2012 |
63 | Sabu | Ladakh | 15.00 | 2008 |
64 | Sangral-Asa Chak (WL) | Jammu & Kashmir | 7.00 | 2008 |
65 | Saraswati | Haryana | 44.53 | 2007 |
66 | Shakambhari | Rajasthan | 131.00 | 2012 |
67 | Shallabugh (WL) | Jammu & Kashmir | 16.00 | 2008 |
68 | Shalmale Riparian Bio-system | Karnataka | 4.89 | 2012 |
69 | Shikargah | Jammu & Kashmir | 15.50 | 2008 |
70 | Shilli | Himachal Pradesh | 1.49 | 1963 |
71 | Naina Devi | Himachal Pradesh | 17.01 | 1982 |
72 | Sling Dong Fairreanum Orchid | Sikkim | 0.06 | |
73 | Suchindrum-Theroor-Managudi | Tamil Nadu | 4.85 | 2015 |
74 | Sudhmahadev | Jammu & Kashmir | 142.25 | 2008 |
75 | Sundha Mata | Rajasthan | 117.49 | 2010 |
76 | Tekonia | West Bengal | 5.87 | |
77 | Thein | Jammu & Kashmir | 19.00 | 2008 |
78 | Thimlapura | Karnataka | 17.38 | ? |
79 | Thungabhadra Otter | Karnataka | N.A. | 2015 |
80 | Tiruppadaimarathur | Tamil Nadu | 0.03 | 2005 |
81 | Toranmal | Maharashtra | 93.42 | |
82 | Tsomoiri (Ramsar Site) (WL) | Ladakh | 120.00 | 2008 |
83 | Umdeganj Bird | Rajasthan | 2.72 | 2012 |
84 | Ummathur | Karnataka | 6.08 | |
85 | Wangat/Chatergul | Jammu & Kashmir | 12.00 | 2008 |
86 | Zaloora, Harwan | Jammu & Kashmir | 25.25 | 2008 |
Source: National Wildlife Database, Wildlife Institute of India
No comments:
Post a Comment