What is Community Reserves?
Conservation reserves and community reserves in India are terms denoting protected areas of India which typically act as buffer zones to or connectors and migration corridors between established national parks, wildlife sanctuaries and reserved and protected forests of India.
Such areas are designated as conservation areas if they are uninhabited and completely owned by the Government of India but used for subsistence by communities and community areas if part of the lands are privately owned.
These protected area categories were first introduced in the Wildlife (Protection) Amendment Act of 2002 − the amendment to the Wildlife Protection Act of 1972.
These categories were added because of reduced protection in and around existing or proposed protected areas due to private ownership of land, and land use.
List of Community Reserves (As on December, 2019)
S. No. | Protected Area | State Name | Area Square K.M. | Year of Establishment |
1 | Aimekhi (Japu) | Nagaland | 2.05 | |
2 | Akumen | Nagaland | 3.96 | |
3 | Aokangching (Pangsha Old) | Nagaland | 3.50 | |
4 | Aruakgre | Meghalaya | 1.00 | 2014 |
5 | Atoizu | Nagaland | 4.00 | |
6 | Baladingre | Meghalaya | 0.50 | 2013 |
7 | Balsri Adingi | Meghalaya | 0.456 | |
8 | Bandarigre | Meghalaya | 0.67 | 2013 |
9 | Benreu | Nagaland | 30.00 | |
10 | Bhumbak | Nagaland | 6.50 | |
11 | Bonchu | Nagaland | 9.05 | |
12 | Chandigre | Meghalaya | 0.37 | 2013 |
13 | Chemekong | Nagaland | 29.175 | |
14 | Chenggni | Meghalaya | 1.74 | |
15 | Chimanpara | Meghalaya | 0.102 | |
16 | Chimitap | Meghalaya | 22.8 | |
17 | Chingmelen | Nagaland | 10.00 | |
18 | Chishilimi | Nagaland | 3.50 | |
19 | D. Khel, Kohima Village | Nagaland | 3.00 | |
20 | Dallengggittim | Meghalaya | 0.2217 | |
21 | Dambuk Allonge | Meghalaya | 36.6 | |
22 | Dambuk Jongkol | Meghalaya | 2.648 | |
23 | Dangkipara | Meghalaya | 0.025 | 2014 |
24 | Daribokgre | Meghalaya | 1.73 | 2013 |
25 | Deukwaram | Nagaland | 11.20 | |
26 | Dihoma | Nagaland | 2.00 | |
27 | Dumitdikgre | Meghalaya | 0.70 | 2013 |
28 | Dura Kalkgre | Meghalaya | 0.60 | 2013 |
29 | Eman Asakgre | Meghalaya | 0.30 | 2013 |
30 | Ena Leu (Kingniu) | Nagaland | 20.10 | |
31 | Ethungya Tongti Project (Vikhum) | Nagaland | 23.00 | |
32 | Gariphema | Nagaland | 2.65 | |
33 | Ghotovi | Nagaland | 1.30 | |
34 | Gokagre | Meghalaya | 0.1789 | |
35 | Hakchang | Nagaland | 9.32 | |
36 | Halwa Ambeng | Meghalaya | 0.941 | |
37 | Hekheshe | Nagaland | 1.85 | |
38 | Hovishe Arkha (Yezami) | Nagaland | 5.10 | |
39 | Hukphang | Nagaland | 3.00 | |
40 | Jaksongram | Meghalaya | 0.555 | |
41 | Jingru Luyong (Alisopur) | Nagaland | 15.00 | |
42 | Jirang Com R | Meghalaya | 2.00 | 2014 |
43 | Jotsoma | Nagaland | 5.00 | |
44 | Ka Khloo Langdoh Kur Pyrtuh | Meghalaya | 0.154 | 2014 |
45 | Ka Khloo Pohblai Mooshutia | Meghalaya | 0.335 | 2014 |
46 | Ka Khloo Thangbru Umsymphu | Meghalaya | 0.196 | 2014 |
47 | Ka Lum Luwe | Meghalaya | 0.141 | |
48 | Kadalundi Vallikkunnu | Kerala | 1.50 | 2007 |
49 | Kanjang | Nagaland | 1.00 | |
50 | Kekhazong (Hurong) | Nagaland | 4.50 | |
51 | Keshopur Chhamb | Punjab | 3.40 | 2007 |
52 | Kezoma | Nagaland | 2.65 | |
53 | Khekiye | Nagaland | 2.50 | |
54 | Khloo Amrawan | Meghalaya | 1.29 | 2015 |
55 | Khloo Blai Chyrmang Sein Raij Kongwasan Chyrmang Kwai | Meghalaya | 0.07 | |
56 | Khloo Blai Ka Raij U Landoh longlang | Meghalaya | 0.15 | 2016 |
57 | Khloo Blai Kongwasan Khloo Blai Chyrmang | Meghalaya | 0.07 | 2014 |
58 | Khloo Blai Sein Raij Tuber | Meghalaya | 0.965 | 2014 |
59 | Khonoma | Nagaland | 2.65 | |
60 | Khrieyalienuomaiko | Nagaland | 2.65 | |
61 | Khrokhropfu - Lephori | Nagaland | 6.15 | |
62 | Khudei | Nagaland | 4.80 | |
63 | Khutur | Nagaland | 4.89 | |
64 | Khwuma Khel Jotsoma | Nagaland | 3.00 | |
65 | Kidema | Nagaland | 2.65 | |
66 | Kigwema | Nagaland | 2.65 | |
67 | Kikruma | Nagaland | 1.100 | |
68 | Kilo Old | Nagaland | 2.00 | |
69 | Kitmadamgre | Meghalaya | 0.70 | 2014 |
70 | Kiyelho | Nagaland | 3.00 | |
71 | Kokkare Bellur | Karnataka | 3.12 | 2007 |
72 | Kpoh Eijah Com R | Meghalaya | 0.17 | 2014 |
73 | Lalwan | Punjab | 12.67 | 2007 |
74 | Lawbah Com R | Meghalaya | 2.10 | 2014 |
75 | Liangmain (Wui) | Nagaland | 25.00 | |
76 | Litem | Nagaland | 1.60 | |
77 | Lizuto | Nagaland | 2.50 | |
78 | Longra | Nagaland | 2.275 | |
79 | Longtang | Nagaland | 5.80 | |
80 | Longtoker | Nagaland | 30.00 | |
81 | Lotnagar | Meghalaya | 0.456 | |
82 | Lotovi | Nagaland | 1.00 | |
83 | Lotsu | Nagaland | 10.00 | |
84 | Lum Jusong Com R | Meghalaya | 0.70 | 2014 |
85 | Lumkohkriah Com R | Meghalaya | 6.11 | 2014 |
86 | Luzaphuhu | Nagaland | 14.00 | |
87 | Mandalgre | Meghalaya | 0.50 | 2013 |
88 | Matchirampat | Meghalaya | 0.217 | |
89 | Mezoma | Nagaland | 2.85 | |
90 | Miewsyiar Com R | Meghalaya | 0.87 | 2014 |
91 | Mikadogre | Meghalaya | 0.01 | 2013 |
92 | Molungkimong | Nagaland | 10.00 | |
93 | Mongalgre | Meghalaya | 0.20 | 2014 |
94 | Morakjo | Nagaland | 6.50 | |
95 | Mpai Namci | Nagaland | 20.00 | |
96 | Naltoqa (Yezami) | Nagaland | 5.25 | |
97 | Namen Min (Khar) | Nagaland | 15.00 | |
98 | Nerhema Perazatsa | Nagaland | 20.00 | |
99 | Nerhema Yaoke | Nagaland | 20.00 | |
100 | Nian | Nagaland | 2.00 | |
101 | Nikwatgre | Meghalaya | 0.495 | |
102 | Noksen | Nagaland | 1.00 | |
103 | Nongsangu Com R | Meghalaya | 1.00 | 2014 |
104 | Nongumiang | Meghalaya | 0.31 | 2003 |
105 | Old Jalukie | Nagaland | 3.70 | |
106 | Phudja-ud | Meghalaya | 1.20 | 2014 |
107 | Piphema “A” | Nagaland | 1.00 | |
108 | Piphema “B” | Nagaland | 2.80 | |
109 | Pukhato | Nagaland | 1.40 | |
110 | Raid Nongbri | Meghalaya | 0.70 | 2014 |
111 | Raid Nonglyngdoh/ Pdah Kyndeng | Meghalaya | 0.75 | 2014 |
112 | Rangkang | Nagaland | 5.15 | |
113 | Resu Haluapra | Meghalaya | 0.50 | 2014 |
114 | Rewak Daburam | Meghalaya | 0.183 | |
115 | Rewak Watregittim | Meghalaya | 0.098 | |
116 | Rongalgre | Meghalaya | 0.165 | |
117 | Rongcheng | Meghalaya | 2.356 | |
118 | Rongma Paromgre | Meghalaya | 0.62 | 2013 |
119 | Rongma Rekmangre | Meghalaya | 1.92 | 2013 |
120 | Ryngibah | Meghalaya | 0.80 | 2014 |
121 | Ryngud | Meghalaya | 5.22 | 2014 |
122 | Sakalgre | Meghalaya | 1.22 | 2013 |
123 | Sakhabama | Nagaland | 2.50 | |
124 | Sangdak | Nagaland | 5.09 | |
125 | Sasatgre | Meghalaya | 0.60 | 2013 |
126 | Scaly-Mopungchuket | Nagaland | 15.00 | |
127 | Sekai (Konya) | Nagaland | 18.00 | |
128 | Selbalgre | Meghalaya | 0.20 | 2013 |
129 | Sele Aoyang Khanshu (Tuensang P. Khel) | Nagaland | 4.90 | |
130 | Shitsuasulu (Akhoya) | Nagaland | 10.00 | |
131 | Siju Duramong-I | Meghalaya | 0.768 | |
132 | Siju Duramong-II | Meghalaya | 25.1 | |
133 | Siswan | Punjab | 12.95 | 2017 |
134 | Sitap | Nagaland | 1.50 | |
135 | Taidang | Meghalaya | 1.214 | |
136 | Tamlu | Nagaland | 2.00 | |
137 | Teyozwu Saku (P. Khel of Viswema) | Nagaland | 5.00 | |
138 | Thamushui (Chingmei) | Nagaland | 15.00 | |
139 | Thangkharang | Meghalaya | 1.11 | 2014 |
140 | Thokpara | Meghalaya | 0.30 | |
141 | Tokugha | Nagaland | 1.85 | |
142 | Tsecu (Piphewa Old) | Nagaland | 5.00 | |
143 | Tsekhwelu | Nagaland | 8.00 | |
144 | Tsiepama | Nagaland | 3.325 | |
145 | Tsuruhu | Nagaland | 2.70 | |
146 | Tuophema Village | Nagaland | 2.50 | |
147 | Tutheze | Nagaland | 1.62 | |
148 | Tutim (Kengjong) | Nagaland | 10.00 | |
149 | Umsum Pitcher Plant | Meghalaya | 0.40 | 2014 |
150 | Upper Dosogre | Meghalaya | 0.19691 | |
151 | Uza Zuzong (Langkok) | Nagaland | 1.87 | |
152 | Viswema | Nagaland | 2.65 | |
153 | Viyixe | Nagaland | 2.65 | |
154 | Wakchin Chingla | Nagaland | 30.00 | |
155 | Waromung | Nagaland | 3.00 | |
156 | Yali | Nagaland | 14.00 | |
157 | Yangpi | Nagaland | 3.0007 | |
158 | Yaongyimchen | Nagaland | 8.00 | |
159 | Yehemi | Nagaland | 7.49 | |
160 | Yongshei | Nagaland | 1.50 | |
161 | Yonyu | Nagaland | 4.80 | |
162 | Zhanuolie (Chichewa) | Nagaland | 0.51 | |
163 | Zurutongtchu Project Land Owner Committee | Nagaland | 10.00 |
Source: National Wildlife Database, Wildlife Institute of India
No comments:
Post a Comment